Name Of Company | Premium (Gross) 2007-08 | Premium (Gross) 2006-07 |
Royal Sundaram | 695.16 | 600.58 |
Tata-AIG | 813.39 | 741.56 |
Reliance General | 1946.42 | 912.31 |
IFFCO-TOKIO | 1235.83 | 1150.32 |
ICICI Lombard | 3344.69 | 3003.45 |
Bajaj Allianz | 2404.34 | 1803.34 |
HDFC ERGO General | 216.58 | 190.16 |
Cholamandalam | 563.67 | 314.59 |
Future Generali | 10.64 | 0 |
Universal Sompo | 0.48 | 0 |
New India | 5274.14 | 5017.19 |
National Insurance | 4030.8 | 3814.42 |
United India | 3738.94 | 3498.77 |
Oriental Insurance | 3855.61 | 3928.66 |
ECGC | 669.39 | 618.05 |
Star Health | 173.03 | 22.51 |
Apollo DKV | 2.98 | 0 |
AIC | 828.66 | 564.67 |
You can see there are many companies which have just started operations in india. There are many more companies which will be entering the indian insurance market in coming years.
These data are taken from IRDA journal and shows the premium collected by companies over year and year on year growth.

2 comments:
Does pricing and creating General insurance products involve using complex stochastic models?, can actuaries work on pricing insurance derivatives? Do actuaries calculate and predict volatility like quants working at hedge funds?
YES for first question . I dont know how do you define complex stochastic models. But actuaries in general insurance definately use stochastic models in pricing. In India GLM techniques are most commonly used to pricing products ( motor and retail) and other techniques are also used.
I am sorry but i dont know much detail about pricing derivatives and Hedge funds.
Post a Comment